<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Eenergy Today</title>
	<atom:link href="http://alternative-energy-today.info/feed" rel="self" type="application/rss+xml" />
	<link>http://alternative-energy-today.info</link>
	<description>Alternative Energy Resources and Information</description>
	<lastBuildDate>Mon, 31 May 2010 21:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flexible Solar Panels Are a Great Way to Power Your Portable Gear</title>
		<link>http://alternative-energy-today.info/alternative-energy/flexible-solar-panels-are-a-great-way-to-power-your-portable-gear.html</link>
		<comments>http://alternative-energy-today.info/alternative-energy/flexible-solar-panels-are-a-great-way-to-power-your-portable-gear.html#comments</comments>
		<pubDate>Mon, 31 May 2010 21:06:00 +0000</pubDate>
		<dc:creator>aspivey</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Power]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Electric Batteries]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Flexible Solar Panels]]></category>
		<category><![CDATA[Flexible Substrate]]></category>
		<category><![CDATA[Garments]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mobile Computers]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Portable Solution]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Silicon Solution]]></category>
		<category><![CDATA[Solar Array]]></category>
		<category><![CDATA[Solar Battery Charger]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy Panels]]></category>
		<category><![CDATA[Solar Energy Technology]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Power Systems]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Use Of Solar Energy]]></category>

		<guid isPermaLink="false">http://alternative-energy-today.info/alternative-energy/flexible-solar-panels-are-a-great-way-to-power-your-portable-gear.html</guid>
		<description><![CDATA[Flexible solar panels really are a different and pleasant to the developing use of solar energy technology.
These kind of solar panels have proven to be light-weight, cost effective and will supply a good deal of electricity you can use to power quite a few portable products.
They are also strong enough to be included into the [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.diy-makesolarpanel.com/flexible-solar-panels"><strong>Flexible solar panels</strong></a> really are a different and pleasant to the developing use of solar energy technology.</p>
<p>These kind of solar panels have proven to be light-weight, cost effective and will supply a good deal of electricity you can use to power quite a few portable products.</p>
<p>They are also strong enough to be included into the structure of these portable products and will supply hours of use from simple the sun.</p>
<p>Unlike conventional solar cells, these kinds of flexible solar cells are made by spraying a silicon solution on to a flexible substrate. The process in fact “prints” the material with a pattern of this liquid that develops into a compact solar array.</p>
<p>Depending on the layout used and how big the substrate, various output current and voltages can be attained. For the reason that the sort of solar panel may be formed in any imaginable shape, there&#8217;re easy to incorporate into the design of almost any products.</p>
<p>A very frequent use of these kind of flexible solar panels is in a portable battery charger that can be used to make electric power for mobile phones and laptops. These products typically consist of a large <a target="_blank" href="http://www.squidoo.com/flexible_solar_panels"><strong>flexible solar panels</strong></a> which is unrolled or unfolded to catch a good quantity of sunlight. When not in use, the solar panel could be folded back into a a lot smaller sized package, that makes it an extremely portable solution. This solar battery charger can be used to charge the electric batteries on the device it’s connected to, or can even charge an internal set of batteries for future use.</p>
<p>There are even numerous types of garments which use these flexible solar energy panels included in their design. By building these solar panels in to a hat or back pack it is possible to take advantage of the electric power the sunlight provides whenever you use these products. You can use the power they provide to charge a cell phone or other portable device in your pocket as you spend time out-of-doors.</p>
<p>There are lots of back pack styles that actually include flexible solar panels on their top flap and a pocket to hold on to the device that the flexible solar panel is charging. Such a product enables you to take advantage of the 100 % free electricity sunlight provides, which is able to operate many portable products for hours.</p>
<p>These kinds of flexible solar panels are also being employed in many different types of outdoor lighting products. The panels are put in a sunny area and used to charge a battery. This electric battery can then power a set of lawn or pathway lights in the evening using the free electric power stored throughout the day.</p>
<p>Whilst flexible solar panels show really good promise their use is primarily limited to powering smaller devices directly. If you&#8217;re searching for ways to harness solar power to power your home you&#8217;ll probably decide to to build your own solar panel from conventional silicon photovoltaic cells.</p>
<p>Check out this Blog <a target="_blank" href="http://www.diy-makesolarpanel.com/flexible-solar-panels"><strong>www.DIY-MakeSolarPanel.com</strong></a> for more information about how to make a solar panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-energy-today.info/alternative-energy/flexible-solar-panels-are-a-great-way-to-power-your-portable-gear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines &#8211; The Future Of Energy</title>
		<link>http://alternative-energy-today.info/alternative-energy/wind-turbines-the-future-of-energy.html</link>
		<comments>http://alternative-energy-today.info/alternative-energy/wind-turbines-the-future-of-energy.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:12:00 +0000</pubDate>
		<dc:creator>Mike Keeler</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternative Source Of Energy]]></category>
		<category><![CDATA[Alternative Sources Of Energy]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Conventional Sources Of Energy]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy Wind Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Generating Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[hope improvement]]></category>
		<category><![CDATA[Logical Step]]></category>
		<category><![CDATA[Necessary Chores]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Wind]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[Wind Conditions]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://alternative-energy-today.info/?p=306</guid>
		<description><![CDATA[As the conventional sources of energy are getting costly day by day, the alternative sources of energy like solar energy, wind energy are becoming very popular these days. Manufacturers have come up with wind power kits that can be installed anywhere at your house and can be used as a alternative source of energy.]]></description>
			<content:encoded><![CDATA[<p>As the conventional sources of energy are getting costly day by day, the alternative sources of energy like solar energy, wind energy are becoming very popular these days. Manufacturers have come up with wind power kits that can be installed anywhere at your house and can be used as a alternative source of energy.</p>
<p>A simple wind turbine has the ability to significantly reduce your monthly utility bills. Not only that, even a small turbine is capable of generating electricity for your necessary chores and in turn balances out some of your energy costs. Also, if you have a pretty good budget and wider location, you can install wind turbines for generating all of your power requirements!</p>
<p>Before you purchase any type of wind power equipments, you have to consider two things. More importantly, you have to be aware of how much electricity you exactly need to power your entire home.</p>
<p>It is quite obvious that in comparison to a smaller home, a large home with more appliances would necessitate more energy. Therefore it is important that you first calculate exactly how much electricity you would require in your home and then try and find the right wind turbine for yourself.</p>
<p>A wind turbine needs a good amount of wind blowing around your house for efficient functioning. Therefore the average wind conditions around your house is the second factor to be considered.</p>
<p>If your location has a steady supply of wind then any power kit would prove beneficial for your home and can cater your energy needs whereas if there is no wind around your location then no matter how good the turbine is, it would be useless to install one.</p>
<p>Once you have an estimate of these two factors then the next logical step would be to find the best power kit that matches with your demand.</p>
<p>Searching for the right wind turbine can be easily done online without leaving your home and this makes the process of searching much easier and less time consuming.</p>
<p>If you want to learn more about wind turbines, you really need to check out <a target="_blank" href="http://www.earth4energytruth.com/">Earth 4 energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-energy-today.info/alternative-energy/wind-turbines-the-future-of-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Less Money Using A Solar Water Heater</title>
		<link>http://alternative-energy-today.info/alternative-energy/use-less-money-using-a-solar-water-heater.html</link>
		<comments>http://alternative-energy-today.info/alternative-energy/use-less-money-using-a-solar-water-heater.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:34:52 +0000</pubDate>
		<dc:creator>Manuel Vintagoli</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Active System]]></category>
		<category><![CDATA[Active Systems]]></category>
		<category><![CDATA[Adequate Pressure]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Black Tank]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climates]]></category>
		<category><![CDATA[Cold Water Supply]]></category>
		<category><![CDATA[Correct Temperature]]></category>
		<category><![CDATA[Fifty Percent]]></category>
		<category><![CDATA[Flow System]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gravity Flow]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Heating Water]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Hot Water System]]></category>
		<category><![CDATA[Passive System]]></category>
		<category><![CDATA[Passive Systems]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Collectors]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Solar Water Heater]]></category>
		<category><![CDATA[Storage Tank]]></category>
		<category><![CDATA[Water Heaters]]></category>

		<guid isPermaLink="false">http://alternative-energy-today.info/?p=240</guid>
		<description><![CDATA[How much money do you spend each year on heating water for your home? If you want a break on the amount of money you pay for gas or electricity for heating water, try installing a solar water heater. This may reduce your cost of heating water by fifty percent or more.]]></description>
			<content:encoded><![CDATA[<p>How much money do you spend each year on heating water for your home? If you want a break on the amount of money you pay for gas or electricity for heating water, try installing a solar water heater. This may reduce your cost of heating water by fifty percent or more.</p>
<p>There are a couple of designs of water heaters that depend on the sun and both work well, especially in warmer climates. A passive solar tank is simply a black tank that is installed on the roof that allows the water to be warmed by the sun. An active solar water heater will have collector panels on the roof and these collector panels are connected to the cold water supply and the storage tank in the home.</p>
<p>With either type of system, much of the system will be painted black as this allows the least reflection of the sun and causes the most heat to be absorbed by the system. The tank of the passive system is attached to the cold water supply of the home. The amount of water is regulated using a float. The hot water system becomes a gravity flow system that provides adequate pressure for household use.</p>
<p>The passive solar tank may require that you strengthen the roof structurally to hold the weight of the tank and the water. The solar collectors are light enough that there should not have to be any structural changes.</p>
<p>The passive systems are not appropriate for colder climates.</p>
<p>One way to install an active system that is very simple, is as a pre-heater for water that is then fed into the normal water heater. In some climates, this can provide significant savings as water that comes into the tank is already warmed. The water is then brought to temperature using the normal source of heat for the water. In other systems, a pump is used to circulate the water from the storage tank through the solar system for heating. If the solar collectors are not able to keep the water warm enough, the secondary system will bring it to the correct temperature.</p>
<p>With active systems, it is important to face the collector panels so that they get the most heat gain. They work very well on flat roofs, but if you do not have a flat roof, then they should be on the south facing side of the home\&#8217;s roof.</p>
<p>Any time there is danger of freezing temperatures, there are special instructions for your solar water heating system. Be sure that you follow these instructions in order to avoid the possibility of freeze damage to the system.</p>
<p>In very cold climates, you may find a heat exchange system is the best investment. This system is filled with antifreeze and has a heat exchanger in the storage tank. A pump moves the solution through the solar collectors and then the heat exchanger to warm the water. The solution continues to circulate to bring the water to temperature.</p>
<p>If your electric or gas bill is much too high due to the cost of keeping water hot, why not buy a <a target="_blank" href="http://www.fuzing.com/qrx/solar-water-heater">solar water heater</a> and have 100 percent free hot water. More info on <a target="_blank" href="http://www.fuzing.com/qrx/solar-water-heaters">solar water heaters</a> now a click away.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-energy-today.info/alternative-energy/use-less-money-using-a-solar-water-heater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Saving Money With Home Solar Power</title>
		<link>http://alternative-energy-today.info/alternative-energy/tips-to-saving-money-with-home-solar-power.html</link>
		<comments>http://alternative-energy-today.info/alternative-energy/tips-to-saving-money-with-home-solar-power.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:40:18 +0000</pubDate>
		<dc:creator>Steven Johanson</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternate Sources]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Cloudy Days]]></category>
		<category><![CDATA[Diy]]></category>
		<category><![CDATA[energy efficieny]]></category>
		<category><![CDATA[Energy Users]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Necessary Energy]]></category>
		<category><![CDATA[Overcast Days]]></category>
		<category><![CDATA[Photovoltaic Cells]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Root Stock]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Home]]></category>
		<category><![CDATA[Sources Of Heat]]></category>
		<category><![CDATA[Species Of Trees]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wood Heat]]></category>
		<category><![CDATA[Woodlot]]></category>

		<guid isPermaLink="false">http://alternative-energy-today.info/?p=243</guid>
		<description><![CDATA[Home solar power is an excellent way to both save money on power and lower your carbon footprint that is left on the earth. Solar energy is produced using photovoltaic cells.]]></description>
			<content:encoded><![CDATA[<p>Home solar power is an excellent way to both save money on power and lower your carbon footprint that is left on the earth. Solar energy is produced using photovoltaic cells.</p>
<p>Solar energy has been in the public eyesight since the 70s. By use of photovoltaic cells, you can generate energy at your own home. The energy is only produced when the sun is shining, so you will need to have a plan for energy on cloudy days and during the nights. Many persons that have solar cells will still connect to the public power lines. Others will have generators that rely on another source for these times. One option is wind power. Another one is to have a generator that depends on fossil fuels for the times when your are unable to generate from the sun.</p>
<p>If you are going to be totally dependent on solar energy, then you will need to plan for the nights when the sun is not shining. Many solar energy users will also have a large bank of batteries that can be used to store the electricity that is generated by the sun during the day. This will give them the necessary energy to operate lights and appliances after dark or on overcast days when the sun is not producing electricity through their solar cells.</p>
<p>While solar energy is useful in many areas, there are some areas where you will likely need to have a source of back up power. If you depend on electricity for heating or cooling of your home, it is unlikely that you will have the capacity to produce or store enough energy for this use. Many persons use alternate sources of heat or cooling in these cases.</p>
<p>One way that is often used by those who live far from the grid to heat the home is by the use of wood heat. There are certain species of trees that can be planted for a woodlot that will reproduce themselves from the root stock and provide enough wood to keep the home heated through the winter.</p>
<p>In the summer, cooling can also be a problem. This is especially true where humidity is high. Some persons use cooling from the basement or an underground cooling tube that can be blown through the duct work in the home to provide cooling.</p>
<p>Within the past few years, solar air conditioning and heat pumps have been introduced. While these units are somewhat expensive, prices will likely drop as they grow in production and in use. Development of these units is going to be a key to growing the use of home solar power.</p>
<p>Looking to find the best guide on how to <a target="_blank" href="http://livingoffthegridnow.com/">live off the grid</a>, then visit www.livingoffthegridnow.com to find the best advice on <a target="_blank" href="http://livingoffthegridnow.com/wind-power-for-homes/">wind power for homes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-energy-today.info/alternative-energy/tips-to-saving-money-with-home-solar-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages And Disadvantages Of Nuclear Energy</title>
		<link>http://alternative-energy-today.info/alternative-energy/the-advantages-and-disadvantages-of-nuclear-energy-2.html</link>
		<comments>http://alternative-energy-today.info/alternative-energy/the-advantages-and-disadvantages-of-nuclear-energy-2.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:30:02 +0000</pubDate>
		<dc:creator>John Forman</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Advantages And Disadvantages Of Nuclear Energy]]></category>
		<category><![CDATA[Biodegradable Plastics]]></category>
		<category><![CDATA[Body Panels]]></category>
		<category><![CDATA[Cell Phone Battery]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Renewable Energy]]></category>
		<category><![CDATA[Disadvantages Of Nuclear Energy]]></category>
		<category><![CDATA[Domestic Sources]]></category>
		<category><![CDATA[Drawdown]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Auditors]]></category>
		<category><![CDATA[Energy Energy]]></category>
		<category><![CDATA[Energy Expenses]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Further Reading]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Informative Article]]></category>
		<category><![CDATA[Plain Language]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[Tidal Energy]]></category>
		<category><![CDATA[Tight Leash]]></category>
		<category><![CDATA[Types Of Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://alternative-energy-today.info/?p=239</guid>
		<description><![CDATA[If you're seriously interested in knowing about the advantages and disadvantages of nuclear energy, you need to think beyond the basics. This informative article takes a closer look at things you need to know about the different types of energy.]]></description>
			<content:encoded><![CDATA[<p>If you\&#8217;re seriously interested in knowing about the advantages and disadvantages of nuclear energy, you need to think beyond the basics. This informative article takes a closer look at things you need to know about the different types of energy.</p>
<p>Energy prices are on the rise and it is becoming increasingly difficult for households to keep monthly energy expenses on a tight leash. Comparing energy prices from different service providers and switching to the less costly ones is an option that many consumers are trying out and succeeding to some extent.</p>
<p>Energy Saving Site explains important energy topics in plain language. Each Brief answers a question relevant to the public and recommends resources for further reading. Energy from a cell phone battery allows you to talk on your mobile phone. Petrol allows you to use your car for travelling. Energy resources are normally sourced offshore and abroad. Essential fuels and energy needs of end consumers and major industries are normally transported over the sea through ships and tankers.</p>
<p>See how much you can learn about the advantages and disadvantages of nuclear energy when you take a little time to read a well-researched article? Don\&#8217;t miss out on the rest of this great information.</p>
<p>Energy auditors help to address these needs. Energy that would be lost from braking is used to charge the car\&#8217;s battery, and the body panels are made from biodegradable plastics. You will see more of these things in future Toyotas.</p>
<p>Natural gas looks technically strong as we should see a big drawdown in supply. I think it should be in the minus 180 range. Natural gas is and should continue to be an important player in our transition to clean, domestic sources of energy. However, it is no panacea. Natural gas produces only one-half of the carbon produced by coal.</p>
<p>Solar is reliable and robust, and by selling it through PPAs, Shah has created something the market finds irresistible: clean, renewable energy with no up-front equipment costs, packaged as the kind of rock-solid, low-risk investment that banks love. And now, as solar scales up and the cost of installation falls, Shah and others are convinced that the Obama administration\&#8217;s new policies will bring solar to a tipping point, making it competitive with conventional fossil fuel-generated grid power and turning it into a formidable player in the mainstream energy market for the foreseeable future.</p>
<p>There\&#8217;s a lot to understand about the different types of energy. We were able to provide you with some of the facts above, but there is still plenty more to write about in subsequent articles.</p>
<p>John Forman is the author of this article. EnergySavingSite.info offers resource on the <a target="_blank" href="http://www.energysavingsite.info/energy/advantages_and_disadvantages_of_nuclear_energy.php">advantages and disadvantages of nuclear energy</a> and the different <a target="_blank" href="http://www.energysavingsite.info/energy/">types of energy</a>. You may reprint this article provided all links are included.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-energy-today.info/alternative-energy/the-advantages-and-disadvantages-of-nuclear-energy-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Build a Wind Turbine</title>
		<link>http://alternative-energy-today.info/alternative-energy/learn-how-to-build-a-wind-turbine.html</link>
		<comments>http://alternative-energy-today.info/alternative-energy/learn-how-to-build-a-wind-turbine.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:16:05 +0000</pubDate>
		<dc:creator>Donald Anthony</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Different Shapes]]></category>
		<category><![CDATA[Diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[Electric Bills]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hardware Store]]></category>
		<category><![CDATA[home and garden]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Home Improvement Center]]></category>
		<category><![CDATA[home remodeling]]></category>
		<category><![CDATA[home repair]]></category>
		<category><![CDATA[How To Build A Wind Turbine]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[planet green]]></category>
		<category><![CDATA[Power Turbine]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Traditional Windmills]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Upwards]]></category>
		<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[Vertical Turbine]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://alternative-energy-today.info/?p=245</guid>
		<description><![CDATA[Although energy prices fluctuate wildly, recently we have seen a moderation in some of the costs. However, despite the moderation, a good number of homeowners are still looking for ways to save more money on their electric bills as well as helping to save the planet.]]></description>
			<content:encoded><![CDATA[<p>Although energy prices fluctuate wildly, recently we have seen a moderation in some of the costs. However, despite the moderation, a good number of homeowners are still looking for ways to save more money on their electric bills as well as helping to save the planet.</p>
<p>Building your own wind generator is something that almost anyone can do. What a great project for you and the whole family. Modern technology brings the power to build a wind turbine to the average homeowner. Building a turbine can be a way to help you save money, and can allow you to realize a substantial savings on your monthly electric bill. However, it may not practical for everyone.</p>
<p>Most of use are familiar with the traditional windmill style turbine. Turbines have come a long way since these traditional windmills first came into operation. There are now many different sizes as well as different shapes, such as a vertical turbine which can be mounted on a pole or affixed to the roof.</p>
<p>Many people incorrectly believe that it costs a lot of money to build your own wind turbine. However, that simply is not the case. Buying a turbine could be cost prohibitive, and cost upwards of $1,000. Building your own wind power turbine will only cost a few hundred dollars.</p>
<p>All the materials required to make your own wind turbine can be found at any home improvement center or hardware store. If you have an available weekend, you can easily have the windmill built and erected without too much difficulty. Whether you decide to build a windmill type or roof mounted turbine, just follow the plans and start making electricity.</p>
<p>A small home turbine can save you about 80% on your utility bills but it won\&#8217;t provide all the energy your home needs. But how much energy your turbine can provide will depend on how many obstacles block the wind from your turbine as well as how much wind you get where you live. The size and number of blades is also important.</p>
<p>Go ahead; build a DIY wind turbine. You can do this easily at a reasonable cost without any special tools or skills. And there are several advantages to building your own turbine. You will pay less on your electric bills, and you\&#8217;ll be helping the environment.</p>
<p>You can learn the details of wind turbine construction for your home with a step-by-step guide available from the Internet. With a quality instruction manual, you can <a target="_blank" href="http://www.squidoo.com/build-wind-power"> build wind power turbines</a> and start saving money. For more information, visit <a target="_blank" href="http://www.squidoo.com/build-wind-power"> Wind Power Turbines</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-energy-today.info/alternative-energy/learn-how-to-build-a-wind-turbine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Cycle Batteries &#8211; Going Green To Save Green</title>
		<link>http://alternative-energy-today.info/alternative-energy/deep-cycle-batteries-going-green-to-save-green.html</link>
		<comments>http://alternative-energy-today.info/alternative-energy/deep-cycle-batteries-going-green-to-save-green.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:32:03 +0000</pubDate>
		<dc:creator>Stephen Daniels</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Car Engine]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Closer Look]]></category>
		<category><![CDATA[Deep Cycle Batteries]]></category>
		<category><![CDATA[Deep Cycle Battery]]></category>
		<category><![CDATA[Dependence On Fossil Fuels]]></category>
		<category><![CDATA[Energy Creation]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Excess Power]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Power Storage]]></category>
		<category><![CDATA[Solar Batteries]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Starter Battery]]></category>
		<category><![CDATA[Storage Devices]]></category>
		<category><![CDATA[Storing Energy]]></category>
		<category><![CDATA[Sun Goes Down]]></category>
		<category><![CDATA[Versatility]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://alternative-energy-today.info/?p=246</guid>
		<description><![CDATA[Widely known for their use in storing energy captured by solar panels, deep cycle batteries are cleaner than regular batteries as well as longer-lasting and requiring less maintenance. This makes them a highly versatile, environmentally friendly option with an increasing number of applications to help people reduce their dependence on fossil fuels as well as their carbon footprint. A closer look at how batteries work helps to explain why these cost effective, durable power storage devices are making a sizeable contribution to modern green technology.]]></description>
			<content:encoded><![CDATA[<p>Widely known for their use in storing energy captured by solar panels, deep cycle batteries are cleaner than regular batteries as well as longer-lasting and requiring less maintenance. This makes them a highly versatile, environmentally friendly option with an increasing number of applications to help people reduce their dependence on fossil fuels as well as their carbon footprint. A closer look at how batteries work helps to explain why these cost effective, durable power storage devices are making a sizeable contribution to modern green technology.</p>
<p>While all batteries are energy storage, not energy creation, devices, seep cycle batteries and starter batteries are different because of their purposes. A starter battery provides a huge surge of energy to start a car engine. The car\&#8217;s alternator then recharges the battery for the next time it is needed. This is perfect for starting cars, but not for equipment that needs a long, steady charge. A deep cycle battery is designed to do just that. It releases power consistently over a longer period of time and can use up to 80% of its stored energy between charges. This means it can provide power for a longer time, and gives it much greater versatility for use in green applications.</p>
<p>As mentioned before, one popular use of deep cycle batteries is as power storage for solar panels. During a sunny day, solar panels provide electricity to houses and businesses. Excess power is typically diverted to batteries. After the sun goes down, the batteries pick up the slack and keep the power source consistent. This eliminates the limitations of solar power, and is also applicable in other green power technologies, like wind power.</p>
